Evenson, Joe
| Title | |
|---|---|
| Organization | Washington Department of Fish & Wildlife |
| Address (line 1) | 600 Capitol Way N. |
| Address (line 2) | |
| City | Olympia |
| State | WA |
| Zip | 98501-1091 |
| Country | USA |
| Phone | 360-902-8134 |
| Fax | |
| Joseph.Evenson@dfw.wa.gov | |
| URL | |
| Dataset name | Role | Type | #records | Date added | Date updated |
|---|---|---|---|---|---|
| Skagit Valley / Wrangel Island Snow Goose | Primary contact | pttag | 4,222 | 2013-04-08 | 2025-09-25 |
| WADFW PSAMP S1992 | Primary contact | ptobs | 12,156 | 2006-05-12 | 2020-09-30 |
| WADFW PSAMP S1993 | Primary contact | ptobs | 13,994 | 2006-05-12 | 2020-09-30 |
| WADFW PSAMP S1994 | Primary contact | ptobs | 14,580 | 2006-05-12 | 2020-09-30 |
| WADFW PSAMP S1996 | Primary contact | ptobs | 12,582 | 2006-05-12 | 2020-09-30 |
| WADFW PSAMP W1993 | Primary contact | ptobs | 33,435 | 2006-05-12 | 2020-10-01 |
| WADFW PSAMP W1995 | Primary contact | ptobs | 46,172 | 2006-05-12 | 2020-10-01 |
| WADFW PSAMP W1997 | Primary contact | ptobs | 33,545 | 2006-05-12 | 2020-10-01 |
| WADFW PSAMP W1999 | Primary contact | ptobs | 29,024 | 2006-05-12 | 2023-08-29 |
| WADFW PSAMP W2000 | Primary contact | ptobs | 29,560 | 2006-05-12 | 2020-09-30 |
| WADFW PSAMP W2001 | Primary contact | ptobs | 27,506 | 2006-05-12 | 2020-09-30 |
| WADFW PSAMP W2002 | Primary contact | ptobs | 27,341 | 2006-05-12 | 2020-09-30 |
| WADFW PSAMP W2004 | Primary contact | ptobs | 32,029 | 2006-05-12 | 2020-10-01 |
| WADFW PSAMP W2003 | Primary contact | ptobs | 35,707 | 2006-05-12 | 2023-08-29 |
| WADFW PSAMP W1994 | Primary contact | ptobs | 32,780 | 2006-05-12 | 2023-08-29 |
| WADFW PSAMP S1997 | Primary contact | ptobs | 6,119 | 2006-05-12 | 2023-08-29 |
| WADFW PSAMP S1995 | Primary contact | ptobs | 11,100 | 2006-05-12 | 2023-08-29 |
| WADFW PSAMP W1996 | Primary contact | ptobs | 36,928 | 2006-05-12 | 2023-08-29 |
| WADFW PSAMP W1998 | Primary contact | ptobs | 31,050 | 2006-05-12 | 2023-08-29 |
| WADFW PSAMP S1999 | Primary contact | ptobs | 3,825 | 2006-03-17 | 2020-09-30 |
| WADFW PSAMP S1998 | Primary contact | ptobs | 6,373 | 2006-03-17 | 2023-08-29 |
